
Mobile Browsing
Key Features:
Chinese/English switchable interface version, allowing customers to intuitively monitor the real-time operating status of the entire system.
The system provides real-time monitoring of sensors, extinguishing cylinder assemblies, actuation valves, main power supply, and backup power supply, displaying their normal/abnormal status visually.
The system features real-time temperature monitoring with accurate display; each temperature sensor can be freely configured with two alarm threshold levels.
The system includes a bypass/disable function — when any abnormality is detected on any input or output port, the system can disable that port to allow temporary normal operation.
The system can precisely identify and visually display which sensor has triggered a pre-alarm.
Black box data logging — the system records all anomalies occurring under any condition in real time with full detail.
Network communication capability — equipped with IP communication functionality, enabling interfacing with fire alarm control panels and PLC systems.
Application Areas:
Unmanned areas such as high-end precision equipment, semiconductor manufacturing equipment, power distribution cabinets, transformer rooms, oil-immersed switches, impregnation tanks, rolling mills, and similar environments.

Product Name | Carbon Dioxide (AMT) Prefabricated Fire Extinguishing Device | |||||
Model | AMT-10A | AMT-20A | AMT-30A | AMT-40A | AMT-70A | AMT-80A |
External Dimensions (MM) | 350*300*900 | 350*300*1400 | 400*350*1600 | 400*350*1600 | 500*400*1800 | 500*400*1900 |
Extinguishing Agent Weight (KG) | 6.0 | 12.0 | 18.0 | 24.0 | 42.0 | 48.0 |
Protectable Volume (m³) | 3.5 | 7.0 | 10.5 | 14.0 | 24.5 | 28.0 |
Material: Coating | Stainless Steel 304 Material, Melamine Bake Paint | |||||
Operating Temperature Range | -10℃~50℃ | |||||
Input Voltage | DC24V 3A | |||||
Temperature Sensor Capacity | 1~8 Units | |||||
External Sensor Capacity | 3 Channels Normally Open Input | |||||
Operating Power | 7.5W | |||||
Maximum Power | 70W | |||||
Fault Output | One Group | |||||
Alarm Output | Three Groups | |||||
Extinguishing Output | Three Groups | |||||
Standard Buttons | Power Switch Button, Extinguishing Button | |||||
Remote Extinguishing Button | Optional | |||||
Agent Characteristics | 1. Pure physical suffocation + weak cooling: Mainly by accumulating in large quantities to dilute oxygen concentration to below 15% (combustion suffocation zone), with a certain heat absorption and cooling effect. | |||||


