
Mobile Browsing
Key Features:
Chinese/English switchable interface version, allowing customers to intuitively monitor the real-time operating status of the entire system.
The system provides real-time monitoring of sensors, extinguishing cylinder assemblies, actuation valves, main power supply, and backup power supply, displaying their normal/abnormal status visually.
The system features real-time temperature monitoring with accurate display; each temperature sensor can be freely configured with two alarm threshold levels.
The system includes a bypass/disable function — when any abnormality is detected on any input or output port, the system can disable that port to allow temporary normal operation.
The system can precisely identify and visually display which sensor has triggered a pre-alarm.
Black box data logging — the system records all anomalies occurring under any condition in real time with full detail.
Network communication capability — equipped with IP communication functionality, enabling interfacing with fire alarm control panels and PLC systems.
Application Areas:
High-end precision equipment, electrochemical energy storage power stations (lithium battery compartments), offshore wind power platforms, military vessels, data centers, cultural relic vaults, UHV converter stations, and other emerging sectors with extremely high requirements for environmental protection, safety, and equipment protection.

Product Name | N-1230 (AMN) Prefabricated Fire Extinguishing Device | |||||
Model | AMN-10A | AMN-20A | AMN-30A | AMN-40A | AMN-70A | AMN-80A |
External Dimensions (MM) | 350*300*900 | 350*300*1400 | 400*350*1600 | 400*350*1600 | 500*400*1800 | 500*400*1900 |
Extinguishing Agent Weight (KG) | 7.5 | 15.0 | 22.5 | 30.0 | 52.5 | 60.0 |
Protectable Volume (m³) | 10.0 | 20.0 | 30.0 | 40.0 | 70.0 | 80.0 |
Material: Coating | Stainless Steel 304, Melamine Bake Paint | |||||
Operating Temperature Range | -10℃~50℃ | |||||
Input Voltage | DC24V 3A | |||||
Temperature Sensor Capacity | 1~8 Units | |||||
External Sensor Capacity | 3 Channels Normally Open Input | |||||
Operating Power | 7.5W | |||||
Maximum Power | 70W | |||||
Fault Output | One Group | |||||
Alarm Output | Three Groups | |||||
Extinguishing Output | Three Groups | |||||
Standard Buttons | Power Switch Button, Extinguishing Button | |||||
Remote Extinguishing Button | Optional | |||||
Agent Characteristics | 1. Strong physical cooling (latent heat of vaporization approx. 10 times that of HFC-227ea, rapid temperature drop) + efficient chemical inhibition (decomposition products capture free radicals). | |||||


